San Diego, Chula Vista, Oceanside, Escondido, Carlsbad, El Cajon, Vista & San Marcos Fire Sprinkler Tests and Inspections
|
||
![]() Commercial Fire Sprinkler Tests and InspectionsWe are able to keep your commercial business up to date with all your fire sprinkler and fire protection systems tests and inspections. Contact us today! Your fire protection system requires periodic tests and inspections, that you the building owner are responsible for. Contact us to establish a schedule for routine tests, inspections and maintenance for your fire protection system and installed commercial fire sprinklers. Building Owners Responsibility |
||
Automatic Fire Sprinkler Test and Inspection Frequency |
||
Sprinkler Device | Activity | Frequency |
Automatic Fire Sprinkler System | ||
Gauges (Dry, Pre-Action, Deluge Systems) | Inspection | Weekly/Monthly |
Control Valves | Inspection | Weekly/Monthly |
Alarm Devices | Inspection | Quarterly |
Gauges (Wet Pipe Systems) | Inspection | Monthly |
Hydraulic Nameplate | Inspection | Quarterly |
Buildings | Inspection | Annually (Prior to Freezing) |
Hanger/Seismic Bracing | Inspection | Annually |
Pipe and Fittings | Inspection | Annually |
Sprinklers | Inspection | Annually |
Spare Sprinklers | Inspection | Annually |
Fire Department Connections | Inspection | Quarterly |
Alarm Devices | Test | Quarterly/Semi-Annually |
Main Drain | Test | Annually |
Anti-freeze Solution | Test | Annually |
Gauges | Test | 5 Years |
Sprinklers - Extra High Temperature | Test | 5 Years |
Sprinklers - Fast Response | Test | 20 Years (10yr After) |
Sprinklers | Test | 50 Years (10yr After) |
Valves | Maintenance | Annually (As Needed) |
Obstruction | Maintenance | 5 Years (As Needed) |
Low Point Drains (Dry Pipe Systems) | Maintenance | Annually (Prior to Freezing) |
Private Fire Service Main | ||
Hose Houses | Inspection | Quarterly |
Hydrants (Dry Barrel with Wall) | Inspection | Annually (Every Use) |
Monitor Nozzle | Inspection | Semi-Annually |
Hydrants (Wet Barrel) | Inspection | Annually (Every Use) |
Mainline Strainers | Inspection | Annually (Every Flow) |
Piping (Exposed) | Inspection | Annually |
Piping (Underground) | Inspection | (See NFPA 25) |
Monitor Nozzle | Test | Annually (Every Flow) |
Hydrants | Test | Annually (Every Flow) |
Piping (Exposed & Underground) | Test | 5 Years |
Mainline Strainers | Maintenance | Annually (Every Use) |
Hose Houses | Maintenance | Annually |
Monitor Nozzle | Maintenance | Annually |
Standpipe Fire Sprinklers | ||
Control Valves | Inspection | Weekly/Monthly |
Pressure Regulating Devices | Inspection | Quarterly |
Piping | Inspection | Quarterly |
Hose Connections | Inspection | Quarterly |
Cabinet | Inspection | Annually |
Hose | Inspection | Annually |
Hose Storage Device | Inspection | Annually |
Alarm Device | Test | Quarterly |
Hose Nozzle | Test | Annually |
Hose Storage Device | Test | Annually |
Hose | Test | 5 yrs / 3 yrs |
Pressure Control Valves | Test | 5 Years |
Pressure Reducing Valve | Test | 5 Years |
Hydrostatic Test | Test | 5 Years |
Flow Test | Test | 5 Years |
Main Drain Test | Test | Annually |
Hose Connections | Maintenance | Annually |
Valves | Maintenance | Annually (As Needed) |
Water Storage Tanks | ||
Conditions of Water in Tank | Inspection | Monthly/Quarterly |
Water Temperature | Inspection | Daily/Weekly |
Heating System | Inspection | Daily/Weekly |
Control Valves | Inspection | Weekly/Monthly |
Water Level | Inspection | Monthly/Quarterly |
Air Pressure | Inspection | Quarterly |
Tank Exterior | Inspection | Quarterly |
Support Structure | Inspection | Quarterly |
Catwalks and Ladders | Inspection | Quarterly |
Surrounding Areas | Inspection | Annually |
Valves | ||
Control Valves | ||
Sealed | Inspection | Weekly |
Locked | Inspection | Monthly |
Tamper Switches | Inspection | Monthly |
Alarm Valves | ||
Exterior | Inspection | Monthly |
Interior | Inspection | 5 Years |
Strainers, Filters, Orifices | Inspection | 5 Years |
Check Valves | ||
Interior | Inspection | 5 Years |
Pre-Action/Deluge Valves | ||
Enclosure (cold) | Inspection | Daily/Weekly |
Exterior | Inspection | Monthly |
Interior | Inspection | Annually/5 years |
Strainers, Filters, Orifices | Inspection | 5 years |
Dry Pipe Valves/Quick Opening Devices | ||
Enclosure | Inspection | Daily/Weekly |
Exterior | Inspection | Monthly |
Interior | Inspection | Annually |
Strainers, Filters, Orifices | Inspection | 5 Years |
Pressure Reducing and Relief Valves | ||
Sprinkler System | Inspection | 5 Years |
Hose Connections | Inspection | Quarterly |
Hose Racks | Inspection | Quarterly |
Fire Pump | Inspection | Weekly |
Backflow Prevention Assemblies | ||
Reduced Pressure | Inspection | Weekly/Monthly |
Reduced Pressure Detectors | Inspection | Weekly/Monthly |
System Devices | ||
Fire Department Connections | Inspection | Quarterly |
Main Drains | Test | Annually/Quarterly |
Water-Flow Alarms | Test | Quarterly |
Control Valves | ||
Position | Test | Annually |
Operation | Test | Annually |
Supervisory | Test | Semi-Annually |
Pre-Action/Deluge Valves | ||
Priming Water | Test | Quarterly |
Low Air Pressure Alarm | Test | Quarterly |
Full Flow | Test | Annually |
Pre-Action/Deluge Valves | ||
Priming Water | Test | Quarterly |
Low Air Pressure Alarm | Test | Quarterly |
Full Flow | Test | Annually |
Dry Pipe Valves/Quick Opening Devices | ||
Priming Water | Test | Quarterly |
Low Air Pressure Alarm | Test | Quarterly |
Quick Opening Devices | Test | Quarterly |
Trip Test | Test | Annually |
Full Flow Trip Test | Test | 3 Years |
Pressure Reducing and Relief Valves | ||
Sprinkler System | Test | 5 Years |
Circulation Relief | Test | Annually |
Pressure Relief Valves | Test | Annually |
Hose Connections | Test | 5 Years |
Hose Racks | Test | Annually |
System Devices | ||
Backflow Prevention Assemblies | Maintenance | Annually |
Control Valves | Maintenance | Annually |
Pre-Action/Deluge Valves | Maintenance | Annually |
Dry Pipe Valves/Quick Opening Devices | Maintenance | Annually |
San Diego, Chula Vista, Oceanside, Escondido, Carlsbad, El Cajon, Vista & San Marcos, CA Fire Protection Services
Fire Sprinklers | Fire Extinguishers | Fire Alarms | Fire Suppression |
---|---|---|---|
Fire Hydrants | Fire Pumps | Emergency Lights | Emergency Signs |
Fire Codes | Fire Safety | Fire Prevention | NFPA Standards & Codes |
Additional information for fire protection systems in San Diego, Chula Vista, Oceanside, Escondido, Carlsbad, El Cajon, Vista & San Marcos.
Fire Protection | Fire Sprinklers | Fire Extinguishers | Fire Alarms | Fire Suppression |
---|